An autogenerated index of GitHub repositories I either own, or have committed code to. The list covers a bunch of languages, topics and projects, as my whims and work take me.
This list is sorted by name and only includes repositories that aren’t forks of other projects (these tend to be just me patching other folks’ work anyway). It also only gets updated when I rebuild this website, so for the latest updates check out My Profile Page.
If you use my code, please consider buying me a coffee via my Ko-Fi - thank you!
Packages
Package | Description | Updated | |
---|---|---|---|
docker-stationeers | (Yet another) Stationeers Docker image | ||
slurm-docker | Yet another attempt to "Dockerize" slurm, for testing and experimentation. |
Source Code
11ty-addonsMy own addons for my 11ty-based sites. YMMV | JavaScript | 0 stars | 0 watching |
BibTeXToolkitA set of tools written in Java for manipulating BibTeX, Latex and associated formats. | Java | 0 stars | 0 watching |
booting-piAn experimental 'stage-2' bootloader for the Raspberry Pi | C | 2 stars | 2 watching |
ChipVMAn attempt at writing a system for emulating multiple PIC chips | Java | 3 stars | 3 watching |
codalThe build system for Component Oriented Device Abstraction Layer (CODAL) devices. | Python | 38 stars | 38 watching |
codal-appsA set of apps, written for testing CODAL, or bugs therein | CMake | 0 stars | 0 watching |
codal-bootstrap | Python | 0 stars | 0 watching |
codal-core | C++ | 10 stars | 10 watching |
codal-docker | Dockerfile | 0 stars | 0 watching |
codal-documentationDocumentation for CODAL on the microbit-v2 platform | CMake | 2 stars | 2 watching |
codal-field-testingAugmentation to CODAL which don't fit with the main themes, or are very experimental | C++ | 0 stars | 0 watching |
codal-microbit-v2CODAL target for the micro:bit v2.x series of devices | C++ | 46 stars | 46 watching |
codal-microbit-v2-arduino-compat | CMake | 0 stars | 0 watching |
codal-nrf52 | C | 4 stars | 4 watching |
combined-field-testingA test of a combined CODAL+PXT Library | C++ | 0 stars | 0 watching |
compose2hclYet another attempt to convert from a compose file to a Nomad deployment HCL file, written from scratch mostly for fun. | JavaScript | 0 stars | 0 watching |
discord-scene-changerConnects to both Discord and OBS to change scenes based on Discord chat states | JavaScript | 2 stars | 2 watching |
docker-stationeers(Yet another) Stationeers Docker image | Dockerfile | 2 stars | 2 watching |
EV-NotebookA collection of notes and links on EV conversions - incomplete, YMMV | 0 stars | 0 watching | |
GraphIPCPlaceholder for my thesis code, for when it's published, just so I have an URL to put in the document for now... | C | 0 stars | 0 watching |
hex-appDocker base images for Hex | Dockerfile | 0 stars | 0 watching |
IoT-Portable | C | 0 stars | 0 watching |
llmcomplete | TypeScript | 0 stars | 0 watching |
microbit-datalogger-ui | TypeScript | 1 stars | 1 watching |
microbit-docker-builds | Dockerfile | 0 stars | 0 watching |
MIPSlyA Stationeers MIPS code editor based around Blockly | JavaScript | 1 stars | 1 watching |
NetArenaA variant of GameArena for SCC.110 at Lancaster University that uses network multicast to synchronise clients | Java | 0 stars | 0 watching |
PureJavaHTTPServerA Java-based HTTP request parser | Java | 2 stars | 2 watching |
pv4sciencepv, but for SCIENCE! | Shell | 0 stars | 0 watching |
pxt-clip-bitMakeCode support for the Lancaster University Clip:Bit | TypeScript | 2 stars | 2 watching |
pxt-debugA debugging extension for CODAL in MakeCode for the Micro:bit v2+ | C++ | 0 stars | 0 watching |
pxt-edge-serial(v2 only) An extra serial port, for when you need USB serial AND serial on the edge connector. | C++ | 0 stars | 0 watching |
pxt-ext-deployA tiny python file to automate deploying a Makecode extension correctly when editing from VSCode or other external editors | Python | 1 stars | 1 watching |
pxt-i2c-eepromA utility extension to talk to i2c EEPROMs | TypeScript | 0 stars | 0 watching |
pxt-jac-stackA MakeCode project | TypeScript | 0 stars | 0 watching |
pxt-mock-gpsA GPS mockup, for demonstration purposes when GPS is not available | TypeScript | 0 stars | 0 watching |
pxt-paged-data-logA MakeCode project | TypeScript | 0 stars | 0 watching |
pxt-radio-utilityA collection of radio functions to extend the Micro:bit radio | TypeScript | 1 stars | 1 watching |
pxt-simple-radio-meshA MakeCode project | TypeScript | 0 stars | 0 watching |
pymusas-conllu-parlamintScripts for PyMUSAS tagging of CoNLL-U format of ParlaMint corpus | Python | 0 stars | 0 watching |
REC-BMS-ControlAn open-source alternative to the REC BMS Windows-only control software (for RS-485) | JavaScript | 0 stars | 0 watching |
SDMLA 'Simple Document Markup Language' that will no doubt prove to be anything but 'Simple' | Python | 0 stars | 0 watching |
slurm-dockerYet another attempt to "Dockerize" slurm, for testing and experimentation. | Dockerfile | 0 stars | 0 watching |
talks-docker-101Example sources for the Docker 101 talk given at the UCREL seminar series, in 2023 | Python | 0 stars | 0 watching |
virtual_joystickA command utility for creating custom virtual joystick devices under linux | C | 1 stars | 1 watching |
WebBibTeXA Chrome Extension to autogenerate BibTeX entries for web articles | JavaScript | 1 stars | 1 watching |
yoga-book-linuxAn attempt at getting the yoga book (Windows 10 edition) working on modern Arch Linux | 0 stars | 0 watching | |
Old (Archived) Code
The following are no longer active, and have been archived.
BibTeXMgr | Java | 0 stars | 0 watching |
wikWik is a method of viewing and maintaining collections of text notes. | Ruby | 0 stars | 0 watching |